London Silver Dolphins
Lonson Silver Dolphins

Mixed Short Course Relay Records










80-99
Mixed 200 Free Relay SCM	98	1:49.22	 	2005 Nats
Wood, Matthew		25		24.22		
Addley, Michelle		24		53.82		(29.60)	
Squire-Smith, Tristan	24		1:20.81	(26.99)	
Frisk, Elizabeth		25		1:49.22	(28.41)	
Mixed 200 Medley Relay SCM	99	2:04.02	 	2005 Nats
Frisk, Elizabeth		25		32.91		
Squire-Smith, Tristan	24		1:07.93	(35.02)	
Hewerdine, Johnny		26		1:34.69	(26.76)	
Addley, Michelle		24		2:04.02	(29.33)	
Mixed 400 Free Relay SCM	72	4:13.53	 	2007 Prov
Mixed 400 Free Relay SCM	99	4:32.86	 	2006 Prov
Wood, Matthew		26			
Fishman, Aimee		21			
Kerkhof, Jen		24			
Degiorgio, Nathan		28			
Mixed 400 Medley Relay SCM	99	4:45.02	 	2005 Nats
Frisk, Elizabeth		25		1:13.78		
Squire-Smith, Tristan	24		2:30.01	(1:16.23)	
Hewerdine, Johnny		26		3:36.24	(1:06.23)	
Addley, Michelle		24		4:45.02	(1:08.78)

100-119	
Mixed 200 Free Relay SCM	108	1:50.07	 	2005 Nats
Hewerdine, Johnny		26		25.20		
Conyngham, Ashley		26		54.91	(29.71)	
Bartoch, Amy		29		1:23.79	(28.88)	
Crockett, Bryan		27		1:50.07	(26.28)	
Mixed 200 Medley Relay SCM	109	2:07.56	 	2005 Nats
Crockett, Bryan		27		30.84		
Degiorgio, Nathan		27		1:02.33	(31.49)	
Conyngham, Ashley		26		1:38.47	(36.14)	
Bartoch, Amy		29		2:07.56	(29.09)	
Mixed 400 Free Relay SCM	100	4:20.93	 	2007 Prov
Hewerdine, Johnny		28		55.44		
Fishman, Aimee		22		2:04.10	(1:08.66)	
Pickering, Christine	24		3:15.37	(1:11.27)	
Squire-Smith, Tristan	26		4:20.93	(1:05.56)	
Mixed 400 Medley Relay SCM	112	4:34.11	 	2005 Nats
Crockett, Bryan		27		1:07.65		
Degiorgio, Nathan		27		2:16.62	(1:08.97)	
Durling, Stacey		29		3:30.70	(1:14.08)	
Bartoch, Amy		29		4:34.11	(1:03.41)

120-159	
Mixed 200 Free Relay SCM	120	1:51.31	 	2005 Nats
Lawrence, Brandon		29		25.61		
Brochu, Kimberly		33		54.45	(28.84)	
Durling, Stacey		29		1:24.89	(30.44)	
Durling, Craig		29		1:51.31	(26.42)	
Mixed 200 Medley Relay SCM	122	2:09.83	 	2007 Prov
Pavletic, Amy		31		36.80		
Degiorgio, Nathan		29		1:09.52	(32.72)	
Durling, Craig		31		1:39.79	(30.27)	
Bartoch, Amy		31		2:09.83	(30.04)	
Mixed 400 Free Relay SCM	122	4:18.12	 	2007 Prov
Durling, Craig		31		1:00.24		
Bartoch, Amy		31		2:06.77	(1:06.53)	
Pavletic, Amy		31		3:18.27	(1:11.50)	
Degiorgio, Nathan		29		4:18.12	(59.85)	
Mixed 400 Medley Relay SCM	126	5:06.48	 	2007 Prov
Pavletic, Amy		31		1:23.43		
Durling, Craig		31		2:38.66	(1:15.23)	
Austin, Jevon		33		3:56.17	(1:17.51)	
Bartoch, Amy		31		5:06.48	(1:10.31)

160-199	
Mixed 200 Free Relay SCM	164	1:59.83	 	2005 Nats
Grace, Chuck		48		27.47		
Nolan, Kara		33		1:00.64	(33.17)	
Dirk, Laura		41		1:33.89	(33.25)	
Gauld, Peter		42		1:59.83	(25.94)	
Mixed 200 Medley Relay SCM	162	2:09.06	 	2003 Nats
Grace, Chuck		46		31.74		
Finlay, Bryan		60		36.64		
Woodworth, Sarah		29		31.36		
Connick, Stacey		27		29.32		
Mixed 400 Free Relay SCM	163	4:33.47		2006 Prov
Grace, Chuck		49			
Nolan, Kara		34			
Brochu, Kimberly		34			
Young, Bill		46				
Mixed 400 Medley Relay SCM	165	5:09.46	 	2005 Nats
Salmon, Anneke		49		1:26.45		
Nolan, Kara		33		2:51.26	(1:24.81)	
Crowe, Douglas		43		4:03.86	(1:12.60)	
Kocins, Jeffery		40		5:09.46	(1:05.60)

200-239	
Mixed 200 Free Relay SCM	200	2:09.47	 	2005 Nats
McConnell, Wes		51		28.96		
Salmon, Anneke		49		1:03.12	(34.16)	
McTavish, Sandie		50		1:38.57	(35.45)	
Salmon, Bill		50		2:09.47	(30.90)	
Mixed 200 Medley Relay SCM	209	2:23.69	 	2003 Nats
Salmon, Anneke		47		39.57		
Stoddart, Robert		53		33.83		
Gilbert, Nick		47		30.89		
Quigley, Linda		62		39.40		
Mixed 400 Free Relay SCM	205	4:55.19	 	2007 Nats
Stoddart, Robert		57		1:10.97		
Salmon, Anneke		51		2:37.82	(1:26.85)	
Baker, Tracey		47		3:56.11	(1:18.29)	
Grace, Chuck		50		4:55.19	(59.08)	
Mixed 400 Medley Relay SCM	201	5:19.45	 2006 Prov
Salmon, Anneke		50		1:29.29		
Stoddart, Rob		56		2:50.22	(1:20.93)	
Grace, Chuck		49		4:00.46	(1:10.24)	
Baker, Tracey		46		5:19.45	(1:18.99)

240-279	
Mixed 200 Free Relay SCM	243	2:23.92	 	2008 Prov Etob
Stoddart, Robert		58		30.99		
Quigley, Linda		67		1:12.55	(41.56)	
McTavish, Sandie		53		1:48.15	(35.60)	
Finlay, Bryan		65		2:23.92	(35.77)	
Mixed 200 Medley Relay SCM	255	2:55.31	 2006 Prov
Lawrence, Alice		76		49.88		
Finlay, Bryan		63		1:28.77	(38.89)	
Salmon, Bill		51		2:01.35	(32.58)	
Quigley, Linda		65		2:55.31	(53.96)	
Mixed 400 Free Relay SCM	243	5:24.76	 	2008 Prov Etob
Stoddart, Robert		58		1:10.29		
McTavish, Sandie		53		2:31.68	(1:21.39)	
Finlay, Bryan		65		3:50.50	(1:18.82)	
Quigley, Linda		67		5:24.76	(1:34.26)	
Mixed 400 Medley Relay SCM	255	6:55.26	 2006 Prov
Quigley, Linda		65		1:54.01		
Salmon, Bill		51		3:30.15	(1:36.14)	
Finlay, Bryan		63		5:03.40	(1:33.25)	
Lawrence, Alice		76		6:55.26	(1:51.86)	
Mixed 800 Medley Relay SCM	243	13:17.96w  	2008 Prov Etob
McTavish, Sandie		53		3:31.43		
Stoddart, Robert		58		6:34.95	(3:03.52)	
Finlay, Bryan		65		9:52.80	(3:17.85)	
Quigley, Linda		67		13:17.96	(3:25.16)